Officer Detail: Brandon Meade
General Information
| Name | Brandon Meade |
| OpenOversight ID | 95197 |
| Unique Internal Identifier | d389cac3-ae82-4ef3-810c-b49d2a1e5d5f |
| Department | Coeburn Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-10-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Coeburn Police | Patrolman/Officer | 114504 | Law Enforcement Officer | 2024-10-07 |