Officer Detail: Westley Swindall
General Information
| Name | Westley Swindall |
| OpenOversight ID | 95203 |
| Unique Internal Identifier | 19822f75-addb-4bdf-8f7c-1e4d01f635ea |
| Department | Coeburn Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-09-29 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Coeburn Police | Lieutenant | 152729 | Law Enforcement Officer | 2024-09-29 |