Officer Detail: Jordyn Gross
General Information
| Name | Jordyn Gross |
| OpenOversight ID | 95253 |
| Unique Internal Identifier | 97f46648-a919-4b72-884f-87699f693498 |
| Department | Culpeper County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-12-30 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Culpeper County Sheriff's Office | Corporal | 158243 | Jail Officer/Inmate Security | 2022-12-30 |