Officer Detail: Joseph Thomas
General Information
| Name | Joseph Thomas |
| OpenOversight ID | 95254 |
| Unique Internal Identifier | d121bbcc-a3c9-46a4-81c4-d1e054283d73 |
| Department | Culpeper County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-02-15 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Culpeper County Sheriff's Office | Corporal | 103122 | Jail Officer/Inmate Security | 2024-02-15 |