Officer Detail: Bradley Meadows
General Information
| Name | Bradley Meadows |
| OpenOversight ID | 95300 |
| Unique Internal Identifier | 84895568-7b66-43a3-89de-c4958c7e3aeb |
| Department | Culpeper Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-04-28 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Culpeper Police | Police Officer II | 73545 | Law Enforcement Officer | 2025-04-28 |