Officer Detail: Matthew Jason Haymaker
General Information
| Name | Matthew Jason Haymaker |
| OpenOversight ID | 95308 |
| Unique Internal Identifier | cbde523c-c9a6-4965-aba4-53adf6c0a745 |
| Department | Culpeper Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2016-08-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Culpeper Police | Sergeant | 71533 | Law Enforcement Officer | 2016-08-08 |