Officer Detail: Riley Via
General Information
| Name | Riley Via |
| OpenOversight ID | 95356 |
| Unique Internal Identifier | bc341fcd-103f-4407-be7a-2c4c2af1335e |
| Department | Danville Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-04-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Danville Sheriff's Office | Deputy Sheriff | 166015 | Jail Officer/Inmate Security | 2024-04-16 |