Officer Detail: Joshua Dimarco
General Information
| Name | Joshua Dimarco |
| OpenOversight ID | 95714 |
| Unique Internal Identifier | 59b4d5c9-b415-482e-ba3c-df44010c4706 |
| Department | Fairfax County Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-08-14 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Fairfax County Police | Officer | 160960 | Law Enforcement Officer | 2023-08-14 |