Officer Detail: Leah Lum
General Information
| Name | Leah Lum |
| OpenOversight ID | 96002 |
| Unique Internal Identifier | 30bbb8a7-b398-42d8-8108-4cd9647ff893 |
| Department | Fauquier County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-12-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Fauquier County Sheriff's Office | Officer | 168952 | Jail Officer/Inmate Security | 2024-12-20 |