Officer Detail: Thomas Custer
General Information
| Name | Thomas Custer |
| OpenOversight ID | 96102 |
| Unique Internal Identifier | 3a42c8ca-6633-4309-af24-d064166ddabf |
| Department | Fluvanna County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-09-04 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Fluvanna County Sheriff's Office | Deputy Sheriff | 51103 | Law Enforcement Officer | 2018-09-04 |