Officer Detail: Jonathan Kelley
General Information
| Name | Jonathan Kelley |
| OpenOversight ID | 96305 |
| Unique Internal Identifier | 0caf2c40-cabf-4231-a828-bc2cc5193a20 |
| Department | Gloucester County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-05-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Gloucester County Sheriff's Office | Deputy Sheriff | 170480 | Jail Officer/Inmate Security | 2025-05-01 |