Officer Detail: Ronald Rife
General Information
| Name | Ronald Rife |
| OpenOversight ID | 96309 |
| Unique Internal Identifier | 9bece911-4a3a-475c-8245-f19078811a59 |
| Department | Gloucester County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-01-03 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Gloucester County Sheriff's Office | Deputy Sheriff | 157982 | Jail Officer/Inmate Security | 2023-01-03 |