Officer Detail: Johnathan Deel
General Information
| Name | Johnathan Deel |
| OpenOversight ID | 96426 |
| Unique Internal Identifier | 910e5abc-2cd7-400a-b102-f303406b5cce |
| Department | Grundy Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-07-14 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Grundy Police | Patrolman/Officer | 160804 | Law Enforcement Officer | 2023-07-14 |