Officer Detail: Sabrina Amos
General Information
| Name | Sabrina Amos |
| OpenOversight ID | 96433 |
| Unique Internal Identifier | d0b1daff-ee7d-4dd7-bb1a-e18c5e17bdfb |
| Department | Halifax County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-10-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Halifax County Sheriff's Office | Deputy Sheriff | 157040 | Law Enforcement Officer | 2022-10-01 |