Officer Detail: Monay Gordon
General Information
| Name | Monay Gordon |
| OpenOversight ID | 96469 |
| Unique Internal Identifier | 73c52c89-af91-4c8b-b9b1-3f1e5b04eaa2 |
| Department | Hampton Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-05-12 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hampton Sheriff's Office | Pending | 170936 | Jail Officer/Inmate Security | 2025-05-12 |