Officer Detail: Jonah Juergens
General Information
| Name | Jonah Juergens |
| OpenOversight ID | 96502 |
| Unique Internal Identifier | 30ebac08-f170-430d-a1d6-64beb39d7f64 |
| Department | Harrisonburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-12-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Harrisonburg Police | Patrolman/Officer | 158480 | Law Enforcement Officer | 2023-12-13 |