Officer Detail: Carl Foster
General Information
| Name | Carl Foster |
| OpenOversight ID | 96549 |
| Unique Internal Identifier | 578cc6d1-c00a-4400-bba0-25ec5392f23b |
| Department | Henrico County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-04-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henrico County Sheriff's Office | Deputy Sheriff | 59424 | Jail Officer/Inmate Security | 2022-04-07 |