Officer Detail: Earl Lee
General Information
| Name | Earl Lee |
| OpenOversight ID | 96562 |
| Unique Internal Identifier | 5f89f159-0f34-4048-8615-9f97ad7b5745 |
| Department | Henrico County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-05-03 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henrico County Sheriff's Office | Deputy Sheriff | 132020 | Jail Officer/Inmate Security | 2017-05-03 |