Officer Detail: Necea Myers
General Information
| Name | Necea Myers |
| OpenOversight ID | 96584 |
| Unique Internal Identifier | da764412-7faa-4a58-8e6e-aa2be72c2f8e |
| Department | Henrico County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2005-02-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henrico County Sheriff's Office | Sergeant | 3313 | Jail Officer/Inmate Security | 2005-02-23 |