Officer Detail: Rodney Ragans
General Information
| Name | Rodney Ragans |
| OpenOversight ID | 96652 |
| Unique Internal Identifier | 7e3d75b0-2e01-40f6-b5b6-f7715b4cb502 |
| Department | Henry County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-12-02 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henry County Sheriff's Office | Deputy Sheriff | 168605 | Jail Officer/Inmate Security | 2024-12-02 |