Officer Detail: Samuel Edwards
General Information
| Name | Samuel Edwards |
| OpenOversight ID | 96654 |
| Unique Internal Identifier | 9e575096-b9e7-47f1-b78f-96a4c91593c5 |
| Department | Henry County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-05-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henry County Sheriff's Office | Deputy Sheriff | 164129 | Jail Officer/Inmate Security | 2024-05-01 |