Officer Detail: Jordon Redifer
General Information
| Name | Jordon Redifer |
| OpenOversight ID | 96778 |
| Unique Internal Identifier | 3a62d22c-31fd-4bc9-a292-0ed7dc95292c |
| Department | James Madison University Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-07-03 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| James Madison University Police | Patrolman/Officer | 116434 | Law Enforcement Officer | 2023-07-03 |