Officer Detail: Joshua Shipman
General Information
| Name | Joshua Shipman |
| OpenOversight ID | 96834 |
| Unique Internal Identifier | e8b69e86-962e-4c0b-baa0-3c713f1d7023 |
| Department | King William County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-12-02 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| King William County Sheriff's Office | Deputy Sheriff | 9962 | Law Enforcement Officer | 2024-12-02 |