Officer Detail: Michael Hamm
General Information
| Name | Michael Hamm |
| OpenOversight ID | 96840 |
| Unique Internal Identifier | 8b98a700-043f-4b39-b245-665cfc939f91 |
| Department | King William County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-05-09 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| King William County Sheriff's Office | Deputy Sheriff | 69247 | Law Enforcement Officer | 2025-05-09 |