Officer Detail: Joshua Burchett
General Information
| Name | Joshua Burchett |
| OpenOversight ID | 97026 |
| Unique Internal Identifier | 0a01f8b4-6d1d-4fdc-98db-37cf267b65d4 |
| Department | Longwood University Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-09-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Longwood University Police | Patrolman/Officer | 161741 | Law Enforcement Officer | 2023-09-10 |