Officer Detail: Jose Tuazon
General Information
| Name | Jose Tuazon |
| OpenOversight ID | 97053 |
| Unique Internal Identifier | 3759e617-831a-4a44-a053-bb44f4409e32 |
| Department | Loudoun County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-05-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Loudoun County Sheriff's Office | Deputy Sheriff | 151816 | Jail Officer/Inmate Security | 2021-05-13 |