Officer Detail: Leonhardt Anderson
General Information
| Name | Leonhardt Anderson |
| OpenOversight ID | 97255 |
| Unique Internal Identifier | 234f92ee-a4a8-4102-8458-e35e01547a0a |
| Department | Louisa County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-07-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Louisa County Sheriff's Office | Deputy Sheriff | 59334 | Law Enforcement Officer | 2020-07-20 |