Officer Detail: Brittany Carr
General Information
| Name | Brittany Carr |
| OpenOversight ID | 97320 |
| Unique Internal Identifier | e0d2111a-b5fe-427e-a5a2-0a3217a4c6bd |
| Department | Lynchburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-01-03 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Lynchburg Police | Patrolman/Officer | 17833 | Law Enforcement Officer | 2021-01-03 |