Officer Detail: Kylee Hendrix
General Information
| Name | Kylee Hendrix |
| OpenOversight ID | 97370 |
| Unique Internal Identifier | ef1323f6-9fcb-4ce7-a2b9-44a5d9557996 |
| Department | Lynchburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-07-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Lynchburg Police | Patrolman/Officer | 54966 | Law Enforcement Officer | 2019-07-08 |