Officer Detail: Nicholas Ruble
General Information
| Name | Nicholas Ruble |
| OpenOversight ID | 97386 |
| Unique Internal Identifier | 2bd916da-d112-4710-b7f8-363698760db7 |
| Department | Lynchburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-01-05 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Lynchburg Police | Patrolman/Officer | 35436 | Law Enforcement Officer | 2020-01-05 |