Officer Detail: Stephanie Barahona
General Information
| Name | Stephanie Barahona |
| OpenOversight ID | 97463 |
| Unique Internal Identifier | d770b3f8-e7f9-417a-8156-e3e02727f8eb |
| Department | Manassas Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-12-04 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Manassas Police | Patrolman/Officer | 155989 | Law Enforcement Officer | 2023-12-04 |