Officer Detail: William Warnick
General Information
| Name | William Warnick |
| OpenOversight ID | 97519 |
| Unique Internal Identifier | 87d9c01f-1eb2-463a-ae62-3187471e9573 |
| Department | Martinsville Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2016-05-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Martinsville Police | Patrolman/Officer | 103202 | Law Enforcement Officer | 2016-05-01 |