Officer Detail: Daniel Guilliams
General Information
| Name | Daniel Guilliams |
| OpenOversight ID | 97602 |
| Unique Internal Identifier | c9fc1489-b233-4df5-a7cd-29c452f5fd1c |
| Department | Montgomery County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-03-05 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Montgomery County Sheriff's Office | Deputy Sheriff | 28241 | Law Enforcement Officer | 2024-03-05 |