Officer Detail: Randy Lowe
General Information
| Name | Randy Lowe |
| OpenOversight ID | 97614 |
| Unique Internal Identifier | 7f2a88af-4c25-4646-9a55-d0b63c7959dc |
| Department | Montgomery County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-05-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Montgomery County Sheriff's Office | Deputy Sheriff | 95714 | Jail Officer/Inmate Security | 2024-05-07 |