Officer Detail: James Tuttle
General Information
| Name | James Tuttle |
| OpenOversight ID | 97630 |
| Unique Internal Identifier | f5e6d7c0-79b7-4b16-b585-b2369138d7d9 |
| Department | Montgomery County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-03-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Montgomery County Sheriff's Office | Deputy Sheriff | 17811 | Law Enforcement Officer | 2025-03-25 |