Officer Detail: Gavin Ober
General Information
| Name | Gavin Ober |
| OpenOversight ID | 97826 |
| Unique Internal Identifier | 54803d5d-eeb1-473b-a5a4-2b75a9e984fd |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-01-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Patrolman/Officer | 153890 | Law Enforcement Officer | 2022-01-20 |