Officer Detail: Rensey Chandler
General Information
| Name | Rensey Chandler |
| OpenOversight ID | 97988 |
| Unique Internal Identifier | 330b2fcf-818f-43ab-9fd3-ae81acb641bd |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-01-24 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Patrolman/Officer | 11928 | Law Enforcement Officer | 2019-01-24 |