Officer Detail: Esmeralda Gonzales
General Information
| Name | Esmeralda Gonzales |
| OpenOversight ID | 98174 |
| Unique Internal Identifier | 0a1aaaa7-0698-4737-9ca4-37a97da1e21e |
| Department | Norfolk Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-01-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Police | Pending | 169210 | Law Enforcement Officer | 2025-01-13 |