Officer Detail: Gideon Quintela
General Information
| Name | Gideon Quintela |
| OpenOversight ID | 98180 |
| Unique Internal Identifier | 1e3d6bf8-0995-4ce6-9126-77525aa42353 |
| Department | Norfolk Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-07-17 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Police | Patrolman/Officer | 160926 | Law Enforcement Officer | 2023-07-17 |