Officer Detail: Amani Cary
General Information
| Name | Amani Cary |
| OpenOversight ID | 98277 |
| Unique Internal Identifier | 7cd71ed4-270e-4737-b30b-1b88a61ef68f |
| Department | Norfolk Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-07-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Sheriff's Office | Deputy Sheriff | 165973 | Jail Officer/Inmate Security | 2024-07-13 |