Officer Detail: Carlena Jones
General Information
| Name | Carlena Jones |
| OpenOversight ID | 98312 |
| Unique Internal Identifier | e93aeef2-6829-4c89-a20e-6a437c5b36b9 |
| Department | Norfolk Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-07-21 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Sheriff's Office | Deputy Sheriff | 70033 | Jail Officer/Inmate Security | 2018-07-21 |