Officer Detail: Joshua Jamison
General Information
| Name | Joshua Jamison |
| OpenOversight ID | 98429 |
| Unique Internal Identifier | 4172e921-49db-43a0-80f3-0d02bc9fd4fe |
| Department | Norfolk Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2008-05-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Sheriff's Office | Deputy Sheriff | 11019 | Jail Officer/Inmate Security | 2008-05-08 |