Officer Detail: Michael O'Toole
General Information
| Name | Michael O'Toole |
| OpenOversight ID | 98507 |
| Unique Internal Identifier | 2ea85c7e-3cd6-4b42-8950-e40e1c47485c |
| Department | Norfolk Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1986-07-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Sheriff's Office | Colonel | 98740 | Jail Officer/Inmate Security | 1986-07-07 |