Officer Detail: Tajuana Rodgers
General Information
| Name | Tajuana Rodgers |
| OpenOversight ID | 98565 |
| Unique Internal Identifier | 2c456405-0945-4a7c-b6bc-80b43bb458f5 |
| Department | Norfolk Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-04-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Sheriff's Office | Deputy Sheriff | 29370 | Jail Officer/Inmate Security | 2024-04-20 |