Officer Detail: Darius Whitaker
General Information
| Name | Darius Whitaker |
| OpenOversight ID | 98602 |
| Unique Internal Identifier | 3a2f7780-9537-484d-8b95-4890b743df63 |
| Department | Norfolk State University Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-08-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk State University Police | Lieutenant | 134258 | Law Enforcement Officer | 2018-08-10 |