Officer Detail: Jamaal Tankard
General Information
| Name | Jamaal Tankard |
| OpenOversight ID | 98621 |
| Unique Internal Identifier | ba1b4827-f224-4961-8afd-09d311c808a6 |
| Department | Northampton County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-09-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Northampton County Sheriff's Office | Officer | 156548 | Jail Officer/Inmate Security | 2022-09-06 |