Officer Detail: Kionna Wynder
General Information
| Name | Kionna Wynder |
| OpenOversight ID | 98624 |
| Unique Internal Identifier | 29b985ca-7391-473b-be47-5a8388a01699 |
| Department | Northampton County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-11-14 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Northampton County Sheriff's Office | Deputy Sheriff | 157485 | Jail Officer/Inmate Security | 2022-11-14 |