Officer Detail: Maria Reyes Pineda
General Information
| Name | Maria Reyes Pineda |
| OpenOversight ID | 98627 |
| Unique Internal Identifier | c0628564-4ecf-40eb-83e4-8506e9129d6a |
| Department | Northampton County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-09-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Northampton County Sheriff's Office | Deputy Sheriff | 156546 | Jail Officer/Inmate Security | 2022-09-06 |