Officer Detail: Terence Johnson
General Information
| Name | Terence Johnson |
| OpenOversight ID | 98631 |
| Unique Internal Identifier | 15d17676-e248-4f3f-b940-228ed943913f |
| Department | Northampton County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-10-28 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Northampton County Sheriff's Office | Officer | 168225 | Jail Officer/Inmate Security | 2024-10-28 |