Officer Detail: Paul Melchior
General Information
| Name | Paul Melchior |
| OpenOversight ID | 98690 |
| Unique Internal Identifier | 5c8532c9-e6cf-43ba-8a3e-de879218c172 |
| Department | Orange County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-11-24 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Orange County Sheriff's Office | Pending | 173483 | Law Enforcement Officer | 2025-11-24 |